All new castles had been quickly captured. And the fight for old castles intensifies. Congratulations Daron on the first place!

EU Server

Top 10 Guilds by members

No Guild Members Creator's name Est. capital, million talers
1 7th Legion 107 Klug 15-20
2 ОПГ Сфера 91 Sweet 15-20
3 Holy Lions 78 Fillip 10-15
4 OnlyFun 74 Дивер 1-5
5 Nugos 61 Voch 1-5
6 Lonely Wolf 40 Vkachy 1-5
7 Cocorico 32 Skoul 1-5
8 Nameless 29 Xopyc 1-5
9 Черная метка 25 Adinyc 1-5
10 Касталеон 22 Неспящий 1-5

Castles

Guild Castles
ОПГ Сфера 11
Lonely Wolf 8
7th Legion 2
Holy Lions 1
Castle Guild
Brabat: Brabat ОПГ Сфера
Brabat: Ufferne Lonely Wolf
Brabat: Crambast ОПГ Сфера
Daerkunn: Daerkunn ОПГ Сфера
Daerkunn: Dynalled ОПГ Сфера
Daerkunn: Oycke 7th Legion
Gwaelot: Gwaelot ОПГ Сфера
Gwalle: Creadre Lonely Wolf
Gwalle: Gwalle ОПГ Сфера
Gwalle: Ufford Lonely Wolf
Gwasgar: Caefilla Lonely Wolf
Gwasgar: Golled Lonely Wolf
Gwasgar: Gwasgar ОПГ Сфера
Mennitz: Heyntusse Holy Lions
Mennitz: Mennitz Lonely Wolf
Mennitz: Walgoff 7th Legion
Oer: Ensiliad Lonely Wolf
Oer: Lyvgar Lonely Wolf
Oer: Oer ОПГ Сфера
Unsund: Carrehd ОПГ Сфера
Unsund: Teytwir ОПГ Сфера
Unsund: Unsund ОПГ Сфера

Top 50 fighters, all time

No. Name Kills Physical Level Magical Level Vocation Vocation Level Guild
1 Daron 1325 58 58 Thief 1 ОПГ Сфера
2 AtomX 1300 56 56 Thief 1 ОПГ Сфера
3 DTPride 886 60 15 Crusader 3 ОПГ Сфера
4 Komiller 790 15 57 Necromancer 3 ОПГ Сфера
5 Darkbloode 729 15 48 Necromancer 3 7th Legion
6 triplesix 634 49 53 Thief 1 7th Legion
7 jetkokos 629 60 60 Assassin 3 7th Legion
8 ZooM 551 55 54 Assassin 3 7th Legion
9 Podlec 528 15 57 Inquisitor 3 ОПГ Сфера
10 Fillip 506 52 52 Thief 1 Holy Lions
11 ScMcDuck 498 54 54 Thief 1 ОПГ Сфера
12 Super_Baby 483 21 22 None 0 PotatoTomato
13 Мадрид 412 38 37 Thief 1 -
14 SrpoOt 359 45 45 Assassin 3 ОПГ Сфера
15 Arionul 335 37 15 Crusader 3 -
16 eighty_five 318 53 53 Thief 1 7th Legion
17 Санти 292 32 32 Blacksmith 3 Nugos
18 Tabalooga 281 40 40 Assassin 3 ОПГ Сфера
19 Sweet 272 44 43 Blacksmith 3 ОПГ Сфера
20 Cocojambo 269 46 47 Assassin 1 7th Legion
21 NikolayEjov 268 51 51 Thief 1 7th Legion
22 Uni 265 32 32 Blacksmith 3 DeusEx
23 Альфа 257 55 55 Assassin 3 ОПГ Сфера
24 АнуНах 256 33 40 Thief 1 7th Legion
25 Mefisto 253 32 31 Thief 1 DeusEx
26 Север 244 40 38 Assassin 3 -
27 Shoggoth 239 36 36 Thief 3 7th Legion
28 Выжига 226 33 34 Blacksmith 3 ОПГ Сфера
29 Hannibal 221 15 32 Necromancer 1 -
30 Морор 219 18 26 None 0 Империя
31 Хирург 216 46 46 Thief 1 ОПГ Сфера
32 Vade 214 43 15 Crusader 3 ОПГ Сфера
33 Magister 206 33 33 Thief 1 DeusEx
34 flaber 203 39 38 Thief 3 -
35 Redline 199 46 46 Thief 1 ОПГ Сфера
36 Кхня 196 15 29 Necromancer 2 -
37 Azog 195 60 60 Barbarian 3 ОПГ Сфера
38 NicolasSharp 188 54 54 Blacksmith 3 ОПГ Сфера
39 RAAA 187 15 36 Necromancer 3 ОПГ Сфера
40 Kvodnon 187 42 42 Blacksmith 3 -
41 Добрый 184 45 15 Weapon Master 3 -
42 TTV-Tokhet 176 36 35 Blacksmith 3 Robin Hood
43 Ахито 169 40 40 Assassin 3 7th Legion
44 Ахтимаг 167 15 48 Archmage 3 7th Legion
45 Аццкий 163 15 49 Necromancer 3 7th Legion
46 Shade 162 52 52 Assassin 3 7th Legion
47 tosha 157 34 34 Thief 1 -
48 Черный 150 46 47 Blacksmith 2 ОПГ Сфера
49 Divix 147 40 40 Blacksmith 3 ОПГ Сфера
50 Aslan 145 42 42 Assassin 3 7th Legion

Top 10 Fighters, last week

No Name Kills Physical Level Magical Level Vocation Vocation Level Guild
1 Daron 82 58 58 Thief 1 ОПГ Сфера
2 AtomX 30 56 56 Thief 1 ОПГ Сфера
3 Альфа 25 55 55 Assassin 3 ОПГ Сфера
4 DTPride 24 60 15 Crusader 3 ОПГ Сфера
5 Azog 17 60 60 Barbarian 3 ОПГ Сфера
6 ScMcDuck 16 54 54 Thief 1 ОПГ Сфера
7 Podlec 16 15 57 Inquisitor 3 ОПГ Сфера
8 ШуРиК 15 54 54 Thief 1 7th Legion
9 Владетель 14 39 39 Assassin 1 ОПГ Сфера
10 EpickWarning 12 48 48 Thief 1 ОПГ Сфера

Top 12 Guilds by kills, all time

No. Kills Guild
1 9469 ОПГ Сфера
2 5689 7th Legion
3 1085 Holy Lions
4 773 Nugos
5 636 CollectorS
6 520 OnlyFun
7 474 Черная метка
8 468 DeusEx
9 396 PotatoTomato
10 348 Империя
11 226 Robin Hood
12 218 Resistance

Top Guilds by kills last week

No Kills Guild
1 263 ОПГ Сфера
2 43 7th Legion
3 11 Lonely Wolf
4 10 Holy Lions
5 2 CollectorS

Top Traders with NPC by Turnover, last week

No. Name Turnover, Million Talers Physical Level Magical Level Vocation Vocation Level Guild
1 Варан 35.4 43 43 Thief 1 ОПГ Сфера
2 Анжелика 22.7 15 35 Enchanter 3 ОПГ Сфера
3 ШуРиК 21.5 54 54 Thief 1 7th Legion
4 EpickWarning 20.6 48 48 Thief 1 ОПГ Сфера
5 яПассив 20.5 41 15 Weapon Master 3 ОПГ Сфера
6 PEKC 20.4 50 50 Blacksmith 3 -
7 Лучник 18.1 52 52 Thief 3 7th Legion
8 Морячок 16.8 43 44 Assassin 3 ОПГ Сфера
9 Зет 15.1 53 53 Assassin 3 ОПГ Сфера
10 СБЕРБАНК 13.7 30 38 Thief 1 -
11 Яцык 13.4 55 55 Blacksmith 3 ОПГ Сфера
12 Ahab 13.3 48 48 Assassin 3 ОПГ Сфера
13 Smoke 13.1 45 45 Barbarian 3 7th Legion
14 ЦентуриоН 12.6 52 50 Assassin 3 7th Legion
15 Игруль 12 44 43 Blacksmith 3 -
16 Авитория 12 46 46 Blacksmith 1 -
17 Atom 11.6 15 45 Necromancer 3 ОПГ Сфера
18 Shade 11.2 52 52 Assassin 3 7th Legion
19 Черный 10.9 46 47 Blacksmith 2 ОПГ Сфера
20 DTPride 10.6 60 15 Crusader 3 ОПГ Сфера
21 Klug 10.5 42 43 Blacksmith 3 7th Legion
22 АХАБ 10.1 52 15 Weapon Master 3 ОПГ Сфера
23 Akkela 10 50 49 Thief 1 7th Legion
24 MrDior 9.8 20 20 Assassin 1 -
25 Echonetek 9.5 44 43 Blacksmith 3 7th Legion
26 Zeff 8.5 40 15 Hunter 3 -
27 Word 8.4 43 43 Assassin 1 -
28 Братишка 8.2 49 49 Assassin 3 7th Legion
29 Kocheg 8.1 59 59 Blacksmith 3 ОПГ Сфера
30 Dimarik 8 50 49 Assassin 1 -
31 Владетель 8 39 39 Assassin 1 ОПГ Сфера
32 CAPOKA 7.9 45 15 Steel Master 3 -
33 Kirito 7.9 51 51 Assassin 3 7th Legion
34 ScMcDuck 7.6 54 54 Thief 1 ОПГ Сфера
35 Заебушка 7.6 15 41 Enchanter 3 ОПГ Сфера
36 Буба 7.6 53 50 Assassin 3 ОПГ Сфера
37 Фил 7.3 46 40 Assassin 3 Nugos
38 Бевлан 6.9 45 45 Thief 3 7th Legion
39 Ogniwa 6.3 15 35 Druid 3 Holy Lions
40 Azog 5.6 60 60 Barbarian 3 ОПГ Сфера
41 Aysel 5.5 15 41 Druid 3 ОПГ Сфера
42 TAHK 5.4 45 15 Hunter 3 -
43 Anvil 5.1 46 15 Crusader 3 7th Legion
44 eighty_five 5 53 53 Thief 1 7th Legion
45 Podlec 4.9 15 57 Inquisitor 3 ОПГ Сфера
46 Каспар 4.9 15 40 Inquisitor 3 Lonely Wolf
47 BeshanayaSiska 4.5 25 15 Weapon Master 2 Holy Lions
48 Прошка 4.5 15 32 Enchanter 3 ОПГ Сфера
49 ЯнЖэн 4.4 38 15 Weapon Master 3 Holy Lions
50 Oleg 4.4 45 45 Thief 1 Holy Lions

Top Guilds by trade with NPC, last week

No. Guild Turnover, Million Talers
1 ОПГ Сфера 308.5
2 7th Legion 166.1
3 Holy Lions 48.1
4 Lonely Wolf 33.6
5 Nugos 10.2
6 Company 3.9
7 Templars 1.4
8 Легион Света 1.2
9 Shadow Warriors 1
10 Mizanthropes 0.7

Top 12 PvP Merchants

No Name Sales, Million talers Physical Level Magical Level Vocation Vocation Level Guild
1 DTPride 21 60 15 Crusader 3 ОПГ Сфера
2 яПассив 17.3 41 15 Weapon Master 3 ОПГ Сфера
3 Варан 13.8 43 43 Thief 1 ОПГ Сфера
4 Анжелика 12.6 15 35 Enchanter 3 ОПГ Сфера
5 Буба 12.5 53 50 Assassin 3 ОПГ Сфера
6 ЯнЖэн 11.1 38 15 Weapon Master 3 Holy Lions
7 EpickWarning 10.3 48 48 Thief 1 ОПГ Сфера
8 Daron 8 58 58 Thief 1 ОПГ Сфера
9 ScMcDuck 5.7 54 54 Thief 1 ОПГ Сфера
10 Прошка 5.3 15 32 Enchanter 3 ОПГ Сфера
11 Соник 5.2 33 33 Blacksmith 1 ОПГ Сфера
12 Зет 3 53 53 Assassin 3 ОПГ Сфера

NA Server

Top Guilds by members

No Guild Members Est. capital, million talers
1 Oskoreia 86 XxMathiasxX 5-10
2 Heathens 84 Cin 10-15
3 Kindred 72 King-Didi 5-10
4 Immortals 50 Vega 1-5
5 Darktide 48 WiccanWitch 1-5
6 Mithral Hall 48 SoloDoc 1-5
7 MANA 48 Aiza 1-5
8 KnightsOfFolly 17 Crypticfolly less than 1
9 RATS 17 Jonah_Veil less than 1
10 LATINOS 13 Clayton less than 1

Castles

Guild Castles
Kindred 12
Darktide 1
Castle Guild
Brabat: Brabat Kindred
Brabat: Ufferne Kindred
Brabat:Crambast Kindred
Daerkunn: Daerkunn Kindred
Daerkunn: Dynalled Darktide
Daerkunn: Oycke Kindred
Gwaelot: Gwaelot -
Gwalle: Creadre -
Gwalle: Gwalle -
Gwalle: Ufford -
Gwasgar: Caefilla Kindred
Gwasgar: Golled Kindred
Gwasgar: Gwasgar Kindred
Mennitz: Heyntusse -
Mennitz: Mennitz -
Mennitz: Walgoff -
Oer: Ensiliad Kindred
Oer: Lyvgar Kindred
Oer: Oer Kindred
Unsund: Carrehd Kindred
Unsund: Teytwir -
Unsund: Unsund -

Top 50 fighters, all time

No. Name Kills Physical Level Magical Level Vocation Vocation Level Guild
1 King 295 29 29 None 0 KnightsOfFolly
2 FedEx 289 44 42 Blacksmith 3 Immortals
3 CelticDT 284 46 15 Hunter 3 MANA
4 Zantar 174 25 21 Blacksmith 1 MOIST
5 Mxrp 171 15 42 Necromancer 3 MANA
6 Foreskin 159 31 31 Blacksmith 3 -
7 Losthewar 154 22 17 None 0 -
8 Skum 145 15 54 Necromancer 3 MANA
9 Kascade 129 42 42 Blacksmith 3 Volun
10 blank 128 15 28 Enchanter 1 MOIST
11 Dinklecawk 126 15 33 Enchanter 3 HOLY GRAIL
12 Lunite 119 15 34 Druid 3 MANA
13 Cin 105 43 43 Blacksmith 3 Heathens
14 wukong 101 15 53 Enchanter 3 Heathens
15 Guillaume 95 39 38 Blacksmith 3 MANA
16 Giuseppe 91 45 15 Crusader 3 Heathens
17 Xtryzztzx 90 51 15 Crusader 3 ThanksForTax
18 Jonah_Veil 82 32 30 Thief 2 RATS
19 Tribuna 77 50 50 Thief 3 MANA
20 Oghmir 76 31 15 Weapon Master 3 MOIST
21 Hax 74 15 40 Necromancer 3 Heathens
22 Zuridia 72 59 59 Assassin 3 Kindred
23 Aszel 67 42 35 Thief 1 Volun
24 Raliana 64 35 15 Hunter 3 RATS
25 MugzySlugsTTV 59 15 33 Necromancer 3 SLUGS
26 Sheila 59 15 34 Inquisitor 2 MOIST
27 okay 58 15 32 Enchanter 3 Mithral Hall
28 Captain 57 43 43 Barbarian 3 Darktide
29 Lordus 57 36 15 Crusader 3 -
30 Gotcha 53 16 16 None 0 -
31 Crypticfolly 52 37 37 Assassin 2 KnightsOfFolly
32 Knightmare 52 37 32 Assassin 1 ByTheSword
33 Hibiki 50 38 15 Crusader 3 MANA
34 Bill 48 15 27 Archmage 2 MANA
35 Wolfis 48 41 15 Hunter 3 Volun
36 Crack 47 42 42 Barbarian 1 MANA
37 Jisepi 46 15 39 Necromancer 3 Oskoreia
38 Diudyn 46 15 46 Archmage 3 ThanksForTax
39 Pedro 45 48 47 Blacksmith 3 Kindred
40 GeneralLee 45 39 38 Assassin 3 Darktide
41 Lukilvlup 44 15 35 Archmage 3 RATS
42 WICKED 44 15 27 Necromancer 2 Immortals
43 Piet 43 32 15 Steel Master 3 RATS
44 Juanita 42 15 47 Enchanter 3 Kindred
45 Rathner 41 39 38 Blacksmith 3 Immortals
46 Beardsman 40 31 31 Blacksmith 3 HOLY GRAIL
47 Frog 38 37 15 Weapon Master 3 Immortals
48 Mob 38 34 32 Barbarian 1 Immortals
49 brightyeti 38 36 35 Blacksmith 3 Immortals
50 Lucky 36 41 41 Blacksmith 3 Oskoreia
No. Kills Guild
1 1218 MANA
2 807 Immortals
3 659 Heathens
4 413 Kindred
5 287 RATS
6 275 MOIST
7 253 Oskoreia
8 244 KnightsOfFolly
9 166 Darktide
10 111 Volun
11 111 Mithral Hall
12 70 LATINOS

Top Traders with NPC by Turnover, last week

No Name Turnover PhysicalLevel MagicalLevel Vocation VocationLevel Guild
1 Zelea 11.9 15 57 Enchanter 3 Kindred
2 Aria 6.6 15 40 Druid 3 Kindred
3 SirMarkin 5.5 15 42 Enchanter 3 Kindred
4 Zuridia 4.6 59 59 Assassin 3 Kindred
5 SirSage 3.8 35 15 Weapon Master 3 Kindred
6 Tath 1.8 42 42 Blacksmith 2 Kindred
7 Bamm 1.7 32 32 Blacksmith 3 Kindred
8 KaineXXVI 1.1 41 41 Blacksmith 3 Darktide
9 Gilson 0.6 23 15 Crusader 2 Wanderlust
10 KRULL 0.6 24 23 Barbarian 2 Kindred

Top Guilds by trade, last week

1 Kindred 36.6
2 Darktide 1.1
3 Wanderlust 0.6
4 Oskoreia 0.5
5 Dragonbane 0.4