Weekly statistics from the Harbour Business School. Scientists claim that modern technology soon will be so advanced that that type of statistics can be calculated by any player on their own device. Let's wish them good luck. Meanwhile, stay tuned, and don't miss updates.
EU Server
Top Guilds by members
No | Guild | Members | Creator's name | Est. capital, million talers |
1 | 7th Legion | 108 | Klug | 15-20 |
2 | ОПГ Сфера | 85 | Sweet | 10-15 |
3 | OnlyFun | 74 | Дивер | 1-5 |
4 | Holy Lions | 69 | Fillip | 10-15 |
5 | Nugos | 61 | Voch | 1-5 |
6 | Lonely Wolf | 36 | Vkachy | 1-5 |
7 | Cocorico | 32 | Skoul | 1-5 |
8 | Nameless | 29 | Xopyc | 1-5 |
9 | Черная метка | 25 | Adinyc | 1-5 |
10 | Касталеон | 22 | Неспящий | 1-5 |
Castles
Castle | Guild |
Brabat: Brabat | Holy Lions |
Brabat: Ufferne | Lonely Wolf |
Brabat: Crambast | ОПГ Сфера |
Daerkunn: Daerkunn | ОПГ Сфера |
Daerkunn: Dynalled | ОПГ Сфера |
Daerkunn: Oycke | 7th Legion |
Gwasgar: Caefilla | Lonely Wolf |
Gwasgar: Golled | Lonely Wolf |
Gwasgar: Gwasgar | ОПГ Сфера |
Oer: Ensiliad | Lonely Wolf |
Oer: Lyvgar | Lonely Wolf |
Oer: Oer | ОПГ Сфера |
Unsund: Carrehd | Lonely Wolf |
Unsund: Teytwir | ОПГ Сфера |
Unsund: Unsund | ОПГ Сфера |
Guild | Castles |
ОПГ Сфера | 7 |
Lonely Wolf | 6 |
Holy Lions | 1 |
7th Legion | 1 |
Top 50 fighters, all time
No. | Name | Kills | Physical Level | Magical Level | Vocation | Vocation Level | Guild |
1 | AtomX | 1270 | 60 | 60 | Thief | 1 | ОПГ Сфера |
2 | Daron | 1253 | 60 | 60 | Thief | 1 | ОПГ Сфера |
3 | DTPride | 863 | 60 | 15 | Crusader | 3 | ОПГ Сфера |
4 | Komiller | 789 | 15 | 60 | Necromancer | 3 | ОПГ Сфера |
5 | Darkbloode | 727 | 15 | 48 | Necromancer | 3 | 7th Legion |
6 | triplesix | 634 | 49 | 55 | Thief | 1 | 7th Legion |
7 | jetkokos | 629 | 60 | 60 | Assassin | 3 | 7th Legion |
8 | ZooM | 551 | 55 | 54 | Assassin | 3 | 7th Legion |
9 | Podlec | 512 | 15 | 60 | Inquisitor | 3 | ОПГ Сфера |
10 | Fillip | 502 | 52 | 52 | Thief | 1 | Holy Lions |
11 | ScMcDuck | 485 | 60 | 60 | Thief | 1 | ОПГ Сфера |
12 | Super_Baby | 483 | 21 | 22 | None | 0 | PotatoTomato |
13 | Мадрид | 412 | 38 | 37 | Thief | 1 | - |
14 | SrpoOt | 359 | 45 | 45 | Assassin | 3 | ОПГ Сфера |
15 | Arionul | 335 | 37 | 15 | Crusader | 3 | - |
16 | eighty_five | 311 | 54 | 55 | Thief | 1 | 7th Legion |
17 | Санти | 292 | 32 | 32 | Blacksmith | 3 | Nugos |
18 | Tabalooga | 281 | 40 | 40 | Assassin | 3 | ОПГ Сфера |
19 | Sweet | 272 | 44 | 43 | Blacksmith | 3 | ОПГ Сфера |
20 | Cocojambo | 269 | 46 | 47 | Assassin | 1 | 7th Legion |
21 | NikolayEjov | 268 | 51 | 51 | Thief | 1 | 7th Legion |
22 | Uni | 265 | 32 | 32 | Blacksmith | 3 | DeusEx |
23 | АнуНах | 256 | 33 | 40 | Thief | 1 | 7th Legion |
24 | Mefisto | 253 | 32 | 31 | Thief | 1 | DeusEx |
25 | Север | 244 | 40 | 38 | Assassin | 3 | - |
26 | Shoggoth | 239 | 36 | 36 | Thief | 3 | 7th Legion |
27 | Альфа | 235 | 60 | 60 | Assassin | 3 | ОПГ Сфера |
28 | Выжига | 226 | 33 | 34 | Blacksmith | 3 | ОПГ Сфера |
29 | Hannibal | 221 | 15 | 32 | Necromancer | 1 | - |
30 | Морор | 219 | 18 | 26 | None | 0 | Империя |
31 | Vade | 214 | 43 | 15 | Crusader | 3 | ОПГ Сфера |
32 | Хирург | 214 | 45 | 46 | Thief | 1 | ОПГ Сфера |
33 | Magister | 206 | 33 | 33 | Thief | 1 | DeusEx |
34 | flaber | 203 | 39 | 38 | Thief | 3 | - |
35 | Redline | 199 | 46 | 46 | Thief | 1 | ОПГ Сфера |
36 | Кхня | 196 | 15 | 29 | Necromancer | 2 | - |
37 | NicolasSharp | 188 | 54 | 54 | Blacksmith | 3 | ОПГ Сфера |
38 | RAAA | 187 | 15 | 36 | Necromancer | 3 | ОПГ Сфера |
39 | Kvodnon | 187 | 42 | 42 | Blacksmith | 3 | - |
40 | Добрый | 184 | 45 | 15 | Weapon Master | 3 | - |
41 | Azog | 179 | 60 | 60 | Barbarian | 3 | ОПГ Сфера |
42 | TTV-Tokhet | 176 | 36 | 35 | Blacksmith | 3 | Robin Hood |
43 | Ахито | 169 | 40 | 40 | Assassin | 3 | 7th Legion |
44 | Ахтимаг | 167 | 15 | 48 | Archmage | 3 | 7th Legion |
45 | Аццкий | 163 | 15 | 48 | Necromancer | 3 | 7th Legion |
46 | Shade | 162 | 52 | 52 | Assassin | 3 | 7th Legion |
47 | tosha | 157 | 34 | 34 | Thief | 1 | - |
48 | Divix | 147 | 40 | 40 | Blacksmith | 3 | ОПГ Сфера |
49 | Aslan | 145 | 42 | 42 | Assassin | 3 | 7th Legion |
50 | Yariy | 142 | 31 | 30 | Thief | 1 | DeusEx |
Top 10 Fighters, last week
No | Name | Kills | Physical Level | Magical Level | Vocation | Vocation Level | Guild |
1 | Daron | 15 | 60 | 60 | Thief | 1 | ОПГ Сфера |
2 | ScMcDuck | 12 | 60 | 60 | Thief | 1 | ОПГ Сфера |
3 | AtomX | 10 | 60 | 60 | Thief | 1 | ОПГ Сфера |
4 | Azog | 8 | 60 | 60 | Barbarian | 3 | ОПГ Сфера |
5 | Черный | 8 | 44 | 44 | Blacksmith | 2 | ОПГ Сфера |
6 | EpickWarning | 7 | 41 | 39 | Thief | 1 | ОПГ Сфера |
7 | Sima | 6 | 50 | 50 | Assassin | 3 | ОПГ Сфера |
8 | Альфа | 5 | 60 | 60 | Assassin | 3 | ОПГ Сфера |
9 | Каспар | 5 | 15 | 36 | Inquisitor | 3 | Lonely Wolf |
10 | ШуРиК | 4 | 52 | 51 | Thief | 1 | 7th Legion |
10 | Vkachy | 4 | 41 | 15 | Crusader | 3 | Lonely Wolf |
10 | Podlec | 4 | 15 | 60 | Inquisitor | 3 | ОПГ Сфера |
Top 12 Guilds by kills, all time
No. | Kills | Guild |
1 | 9469 | ОПГ Сфера |
2 | 5689 | 7th Legion |
3 | 1085 | Holy Lions |
4 | 773 | Nugos |
5 | 636 | CollectorS |
6 | 520 | OnlyFun |
7 | 474 | Черная метка |
8 | 468 | DeusEx |
9 | 396 | PotatoTomato |
10 | 348 | Империя |
11 | 226 | Robin Hood |
12 | 218 | Resistance |
Top Guilds by kills last week
No | Kills | Guild |
1 | 86 | ОПГ Сфера |
2 | 12 | 7th Legion |
3 | 12 | Lonely Wolf |
4 | 2 | Holy Lions |
Top Traders with NPC by Turnover, last week
No | Name | Turnover, Million Talers | Physical Level | Magical Level | Vocation | Vocation Level | Guild |
1 | Зет | 27.1 | 60 | 60 | Assassin | 3 | ОПГ Сфера |
2 | Капибарка | 19.9 | 45 | 45 | Blacksmith | 3 | ОПГ Сфера |
3 | Лучник | 17.9 | 51 | 51 | Thief | 3 | 7th Legion |
4 | ШуРиК | 17.2 | 52 | 51 | Thief | 1 | 7th Legion |
5 | Shade | 16.5 | 52 | 52 | Assassin | 3 | 7th Legion |
6 | PEKC | 16.2 | 49 | 49 | Blacksmith | 3 | - |
7 | Авитория | 14.8 | 44 | 44 | Blacksmith | 1 | - |
8 | Akkela | 13.7 | 48 | 48 | Thief | 1 | 7th Legion |
9 | ЦентуриоН | 13.7 | 51 | 49 | Assassin | 3 | 7th Legion |
10 | Грызун | 12.4 | 31 | 32 | Thief | 1 | - |
11 | Варан | 12.0 | 34 | 33 | Thief | 1 | ОПГ Сфера |
12 | Ahab | 10.9 | 47 | 47 | Assassin | 3 | ОПГ Сфера |
13 | Яцык | 10.8 | 57 | 58 | Blacksmith | 3 | ОПГ Сфера |
14 | Игруль | 10.6 | 43 | 42 | Blacksmith | 3 | - |
15 | Dimarik | 10.0 | 48 | 48 | Assassin | 1 | - |
16 | Бевлан | 9.1 | 44 | 44 | Thief | 3 | 7th Legion |
17 | Kirito | 9.1 | 50 | 50 | Assassin | 3 | 7th Legion |
18 | Солнце | 9.0 | 15 | 31 | Enchanter | 3 | ОПГ Сфера |
19 | Дементор | 8.9 | 46 | 46 | Assassin | 1 | ОПГ Сфера |
20 | Владетель | 8.8 | 31 | 31 | Barbarian | 1 | ОПГ Сфера |
21 | AtomX | 8.4 | 60 | 60 | Thief | 1 | ОПГ Сфера |
22 | Sima | 8.0 | 50 | 50 | Assassin | 3 | ОПГ Сфера |
23 | Фил | 7.4 | 46 | 39 | Assassin | 3 | Nugos |
24 | eighty_five | 7.3 | 54 | 55 | Thief | 1 | 7th Legion |
25 | Smoke | 7.2 | 43 | 44 | Barbarian | 3 | 7th Legion |
26 | Каспар | 7.2 | 15 | 36 | Inquisitor | 3 | Lonely Wolf |
27 | Стик | 7.1 | 23 | 23 | Blacksmith | 1 | - |
28 | Talt | 6.8 | 45 | 45 | Assassin | 2 | - |
29 | Atom | 6.8 | 15 | 43 | Necromancer | 3 | ОПГ Сфера |
30 | Хирург | 6.8 | 45 | 46 | Thief | 1 | ОПГ Сфера |
31 | Заебушка | 6.7 | 15 | 41 | Enchanter | 3 | ОПГ Сфера |
32 | Морячок | 6.4 | 37 | 37 | Assassin | 3 | ОПГ Сфера |
33 | Буба | 6.3 | 53 | 48 | Assassin | 3 | ОПГ Сфера |
34 | Aysel | 6.2 | 15 | 40 | Druid | 3 | ОПГ Сфера |
35 | Рокстум | 6.1 | 31 | 31 | Blacksmith | 3 | - |
36 | ШиР | 5.9 | 41 | 41 | Assassin | 3 | ОПГ Сфера |
37 | АХАБ | 5.2 | 51 | 15 | Weapon Master | 3 | ОПГ Сфера |
38 | EpickWarning | 5.1 | 41 | 39 | Thief | 1 | ОПГ Сфера |
39 | Vkachy | 4.8 | 41 | 15 | Crusader | 3 | Lonely Wolf |
40 | CAPOKA | 4.6 | 42 | 15 | Steel Master | 3 | - |
41 | Fors | 4.6 | 50 | 50 | Assassin | 3 | ОПГ Сфера |
42 | Klug | 4.5 | 41 | 41 | Blacksmith | 3 | 7th Legion |
43 | Оругей | 4.4 | 31 | 15 | Weapon Master | 3 | 7th Legion |
44 | Туз | 4.2 | 31 | 15 | Weapon Master | 3 | ОПГ Сфера |
45 | BratCoyote | 4.2 | 15 | 39 | Druid | 3 | ОПГ Сфера |
46 | Anvil | 4.2 | 45 | 15 | Crusader | 3 | 7th Legion |
47 | CrowEater | 4.2 | 32 | 15 | Weapon Master | 3 | - |
48 | Йорг | 4.1 | 28 | 28 | Assassin | 2 | - |
49 | Farlos | 4.0 | 28 | 28 | Assassin | 2 | - |
50 | TAHK | 4.0 | 42 | 15 | Hunter | 3 | - |
Top Guilds by trade with NPC, last week
No | Guild | Turnover, Million Talers |
1 | ОПГ Сфера | 300.3 |
2 | 7th Legion | 174.4 |
3 | Holy Lions | 51.7 |
4 | Тиградком | 26.9 |
5 | Lonely Wolf | 26.8 |
6 | Скотинасы | 14.8 |
7 | Nugos | 13.1 |
8 | Company | 7.0 |
9 | Mizanthropes | 2.4 |
10 | Templars | 1.7 |
Top 12 PvP Merchants
No | Name | Sales, Million Talers | Physical Level | Magical Level | Vocation | Vocation Level | Guild |
1 | Sima | 17.3 | 50 | 50 | Assassin | 3 | ОПГ Сфера |
2 | Солнце | 10.6 | 15 | 31 | Enchanter | 3 | ОПГ Сфера |
3 | Оругей | 8.7 | 31 | 15 | Weapon Master | 3 | 7th Legion |
4 | ЯнЖэн | 7.7 | 37 | 15 | Weapon Master | 3 | Holy Lions |
5 | АХАБ | 5.5 | 51 | 15 | Weapon Master | 3 | ОПГ Сфера |
6 | Зет | 5.0 | 60 | 60 | Assassin | 3 | ОПГ Сфера |
7 | ШиР | 4.3 | 41 | 41 | Assassin | 3 | ОПГ Сфера |
8 | ScMcDuck | 4.0 | 60 | 60 | Thief | 1 | ОПГ Сфера |
9 | AtomX | 3.0 | 60 | 60 | Thief | 1 | ОПГ Сфера |
10 | Oleg | 2.8 | 46 | 50 | Thief | 1 | Holy Lions |
11 | Hyrson | 2.7 | 35 | 15 | Hunter | 3 | Templars |
12 | Ahab | 2.4 | 47 | 47 | Assassin | 3 | ОПГ Сфера |
NA Server
Top Guilds by members
No | Guild | Members | Creator's name | Est. capital, million talers |
1 | Oskoreia | 86 | XxMathiasxX | 5-10 |
2 | Heathens | 84 | Cin | 10-15 |
3 | Kindred | 72 | King-Didi | 5-10 |
4 | Immortals | 51 | Vega | 1-5 |
5 | Mithral Hall | 48 | SoloDoc | 1-5 |
6 | MANA | 48 | Aiza | 1-5 |
7 | Darktide | 48 | WiccanWitch | 1-5 |
8 | RATS | 17 | Jonah_Veil | less than 1 |
9 | KnightsOfFolly | 17 | Crypticfolly | less than 1 |
10 | LATINOS | 13 | Clayton | less than 1 |
Castles
Kindred captured the Darktide's castle and now is the sole castle owner in Dwarrhan. 13 castles in total from 15 existing in the world.
Castle | Guild |
Brabat: Brabat | Kindred |
Brabat: Ufferne | Kindred |
Brabat: Crambast | Kindred |
Daerkunn: Daerkunn | Kindred |
Daerkunn: Dynalled | Kindred |
Daerkunn: Oycke | Kindred |
Gwasgar: Caefilla | Kindred |
Gwasgar: Golled | Kindred |
Gwasgar: Gwasgar | Kindred |
Oer: Ensiliad | Kindred |
Oer: Lyvgar | Kindred |
Oer: Oer | Kindred |
Unsund: Carrehd | Kindred |
Unsund: Teytwir | - |
Unsund: Unsund | - |
Top 50 fighters, all time
No. | Name | Kills | Physical Level | Magical Level | Vocation | Vocation Level | Guild |
1 | King | 295 | 29 | 29 | None | 0 | KnightsOfFolly |
2 | FedEx | 289 | 44 | 42 | Blacksmith | 3 | Immortals |
3 | CelticDT | 284 | 46 | 15 | Hunter | 3 | MANA |
4 | Zantar | 174 | 25 | 21 | Blacksmith | 1 | MOIST |
5 | Mxrp | 171 | 15 | 42 | Necromancer | 3 | MANA |
6 | Foreskin | 159 | 31 | 31 | Blacksmith | 3 | - |
7 | Losthewar | 154 | 22 | 17 | None | 0 | - |
8 | Skum | 145 | 15 | 54 | Necromancer | 3 | MANA |
9 | Kascade | 129 | 42 | 42 | Blacksmith | 3 | Volun |
10 | blank | 128 | 15 | 28 | Enchanter | 1 | MOIST |
11 | Dinklecawk | 126 | 15 | 33 | Enchanter | 3 | HOLY GRAIL |
12 | Lunite | 119 | 15 | 34 | Druid | 3 | MANA |
13 | Cin | 105 | 43 | 43 | Blacksmith | 3 | Heathens |
14 | wukong | 101 | 15 | 53 | Enchanter | 3 | Heathens |
15 | Guillaume | 95 | 39 | 38 | Blacksmith | 3 | MANA |
16 | Giuseppe | 91 | 45 | 15 | Crusader | 3 | Heathens |
17 | Xtryzztzx | 90 | 51 | 15 | Crusader | 3 | ThanksForTax |
18 | Jonah_Veil | 82 | 32 | 30 | Thief | 2 | RATS |
19 | Tribuna | 77 | 50 | 50 | Thief | 3 | MANA |
20 | Oghmir | 76 | 31 | 15 | Weapon Master | 3 | MOIST |
21 | Hax | 74 | 15 | 40 | Necromancer | 3 | Heathens |
22 | Zuridia | 72 | 58 | 58 | Assassin | 3 | Kindred |
23 | Aszel | 67 | 42 | 35 | Thief | 1 | Volun |
24 | Raliana | 64 | 35 | 15 | Hunter | 3 | RATS |
25 | Sheila | 59 | 15 | 34 | Inquisitor | 2 | MOIST |
26 | MugzySlugsTTV | 59 | 15 | 33 | Necromancer | 3 | SLUGS |
27 | okay | 58 | 15 | 32 | Enchanter | 3 | Mithral Hall |
28 | Lordus | 57 | 36 | 15 | Crusader | 3 | - |
29 | Captain | 57 | 43 | 43 | Barbarian | 3 | Darktide |
30 | Gotcha | 53 | 16 | 16 | None | 0 | - |
31 | Crypticfolly | 52 | 37 | 37 | Assassin | 2 | KnightsOfFolly |
32 | Knightmare | 52 | 37 | 32 | Assassin | 1 | ByTheSword |
33 | Hibiki | 50 | 38 | 15 | Crusader | 3 | MANA |
34 | Bill | 48 | 15 | 27 | Archmage | 2 | MANA |
35 | Wolfis | 48 | 41 | 15 | Hunter | 3 | Volun |
36 | Crack | 47 | 42 | 42 | Barbarian | 1 | MANA |
37 | Diudyn | 46 | 15 | 46 | Archmage | 3 | ThanksForTax |
38 | Jisepi | 46 | 15 | 39 | Necromancer | 3 | Oskoreia |
39 | Pedro | 45 | 48 | 47 | Blacksmith | 3 | Kindred |
40 | GeneralLee | 45 | 39 | 38 | Assassin | 3 | Darktide |
41 | WICKED | 44 | 15 | 27 | Necromancer | 2 | Immortals |
42 | Lukilvlup | 44 | 15 | 35 | Archmage | 3 | RATS |
43 | Piet | 43 | 32 | 15 | Steel Master | 3 | RATS |
44 | Juanita | 42 | 15 | 47 | Enchanter | 3 | Kindred |
45 | Rathner | 41 | 39 | 38 | Blacksmith | 3 | Immortals |
46 | Beardsman | 40 | 31 | 31 | Blacksmith | 3 | HOLY GRAIL |
47 | Mob | 38 | 34 | 32 | Barbarian | 1 | Immortals |
48 | brightyeti | 38 | 36 | 35 | Blacksmith | 3 | Immortals |
49 | Frog | 38 | 37 | 15 | Weapon Master | 3 | Immortals |
50 | Lucky | 36 | 41 | 41 | Blacksmith | 3 | Oskoreia |
Top 12 Guilds by kills, all time
No. | Kills | Guild |
1 | 1218 | MANA |
2 | 807 | Immortals |
3 | 659 | Heathens |
4 | 413 | Kindred |
5 | 287 | RATS |
6 | 275 | MOIST |
7 | 253 | Oskoreia |
8 | 244 | KnightsOfFolly |
9 | 165 | Darktide |
10 | 111 | Volun |
11 | 111 | Mithral Hall |
12 | 70 | LATINOS |
Top Traders with NPC by Turnover, last week
No | Name | Turnover | Physical Level | Magical Level | Vocation | Vocation Level | Guild |
1 | Zuridia | 8.0 | 58 | 58 | Assassin | 3 | Kindred |
2 | Zelea | 7.8 | 15 | 56 | Enchanter | 3 | Kindred |
3 | Aria | 4.6 | 15 | 38 | Druid | 3 | Kindred |
4 | Bamm | 4.6 | 32 | 32 | Blacksmith | 3 | Kindred |
5 | SirMarkin | 3.7 | 15 | 40 | Enchanter | 3 | Kindred |
6 | Xtryzztzx | 3.0 | 51 | 15 | Crusader | 3 | ThanksForTax |
7 | Krulljr | 2.1 | 20 | 15 | Hunter | 1 | - |
8 | johndoe | 1.9 | 48 | 15 | Hunter | 3 | Kindred |
9 | KaineXXVI | 1.4 | 41 | 41 | Blacksmith | 3 | Darktide |
10 | SirSage | 1.1 | 32 | 15 | Weapon Master | 2 | Kindred |
Top Guilds by trade with NPC, last week
No | Guild | Turnover |
1 | Kindred | 47.7 |
2 | ThanksForTax | 5.4 |
3 | Darktide | 2.2 |
4 | Mithral Hall | 0.6 |
5 | Oskoreia | 0.2 |